Coauthors

Click on a coauhtor's name to see the list of joint publications.

Info
Name Nr published Nr all oldest newest span
Uri Abraham 13 13 1978 2004 27
Ron Aharoni 3 3 1983 1984 2
R. Amit 1 1 1976 1976 1
Arthur W. Apter 2 2 1997 1997 1
Hayri Ardal 1 1 2009 2009 1
Mohsen Asgharzadeh 1 6 2023 2023 1
Joan Bagaria 1 1 2016 2016 1
Bektur Sembiuly Baizhanov 1 1 2005 2005 1
Marek Balcerzak 1 1 1998 1998 1
John T. Baldwin 22 24 1983 2024 42
Zoltan Tibor Balogh 1 1 2000 2000 1
Ilan Barnea 1 2 2018 2018 1
Tomek Bartoszyński 17 18 1989 2018 30
James Earl Baumgartner 2 2 1987 1993 7
Thomas Baumhauer 1 1 2021 2021 1
Thomas Becker 1 1 1989 1989 1
Shai Ben-David 2 3 1986 1996 11
Tom Benhamou 1 1 2023 2023 1
Jeffrey Bergfalk 1 1 2021 2021 1
George Mark Bergman 1 1 2006 2006 1
Balázs Biró 1 1 1988 1988 1
Andreas R. Blass 8 9 1987 2008 22
Aleksander Błaszczyk 1 1 2001 2001 1
Robert Bonnet 2 2 1985 1993 9
Ferdinand Börner 1 1 2023 2023 1
Jörg Brendle 5 5 1992 2023 32
Will Brian 1 1 2022 2022 1
Steven Buechler 1 1 1989 1989 1
Maxim R. Burke 1 1 1992 1992 1
Miguel Cardona 0 1
Enrique Casanovas 1 1 2019 2019 1
Zoé Maria Chatzidakis 1 1 1987 1987 1
Gregory L. Cherlin 5 5 1980 2016 37
Artem Chernikov 2 2 2016 2016 1
Krzysztof Chris Ciesielski 3 3 1998 2000 3
Moran Cohen 1 2 2016 2016 1
Shani Cohen 1 1 2019 2019 1
William Wistar Comfort 1 1 1993 1993 1
Kevin Jay Compton 1 1 1987 1987 1
Samuel M. Corson 3 4 2019 2024 6
James Cummings 5 5 1995 2017 23
Sheldon W. Davis 1 1 2000 2000 1
Larry Denenberg 1 1 1986 1986 1
Keith J. Devlin 4 4 1978 1979 2
Reinhard Diestel 1 1 1994 1994 1
Natasha Dobrinen 0 1
Mor Doron 3 3 2005 2010 6
Alan Stewart Dow 9 10 2008 2023 16
Zvi Drezner 1 1 1987 1987 1
Emmanuel Dror Farjoun 2 2 1989 2007 19
Manfred Droste 3 3 1985 2002 18
Manfred H. Dugas 4 4 1987 2020 34
Mirna Džamonja 12 14 1995 2021 27
Katsuya Eda 1 1 2002 2002 1
Todd Eisworth 3 3 2003 2009 7
Paul C. Eklof 23 24 1984 2012 29
Ali Enayat 1 1 2011 2011 1
Paul Erdős 3 3 1972 1974 3
Ilijas Farah 4 4 2010 2022 13
Temple H. Fay 1 1 1987 1987 1
Tomasz Filipczak 1 1 2014 2014 1
Eyal Firstenberg 0 1
Arthur James Fischer 1 1 2017 2017 1
Vera Fischer 2 2 2019 2022 4
William G. Fleissner 1 1 1989 1989 1
Matthew Dean Foreman 4 5 1986 1995 10
Ryszard Frankiewicz 1 1 1993 1993 1
David H. Fremlin 2 3 1979 1993 15
Sy-David Friedman 1 1 1983 1983 1
Sakaé Fuchino 7 8 1994 2006 13
László Fuchs 5 5 1989 2012 24
Dov M. Gabbay 1 1 1980 1980 1
Fred Galvin 1 1 1973 1973 1
Shimon Garti 20 24 2007 2023 17
Stefan Geschke 3 3 2001 2008 8
Martin Gilchrist 2 2 1996 1997 2
Donato Giorgetta 1 1 1984 1984 1
Moti Gitik 12 12 1984 2020 37
Steven R. Givant 1 1 1994 1994 1
Andrew M. W. Glass 1 1 1981 1981 1
Rüdiger Göbel 34 35 1985 2014 30
Warren D. Goldfarb 1 1 1984 1984 1
Martin Goldstern 28 30 1990 2023 34
Mohammad Golshani 8 19 2016 2024 9
Noam Greenberg 3 4 2006 2024 19
Rami P. Grossberg 6 7 1983 1999 17
Esther Gruenhut 1 2 2011 2011 1
Yuri Gurevich 24 26 1979 2003 25
Simcha Haber 1 1 2015 2015 1
Simi Haber 0 2
András Hajnal 4 4 1974 2000 27
Lorenz J. Halbeisen 5 5 1994 2024 31
Yatir Halevi 2 3 2022 2024 3
Aapo Halko 1 1 2001 2001 1
Eric Jonathan Hall 1 1 2013 2013 1
Clovis Hamel 1 1 2020 2020 1
Joel David Hamkins 1 1 1998 1998 1
Leo A. Harrington 5 5 1982 1988 7
Bradd T. Hart 2 2 1990 1993 4
Chanoch Havlin 1 1 2007 2007 1
Yair Hayut 1 2 2017 2017 1
Alex Hellsten 1 1 2002 2002 1
C. Ward Henson 1 1 1987 1987 1
Daniel Herden 7 8 2009 2020 12
Tal Hershko 0 1
Howard Lyn Hiller 2 2 1977 1978 2
Wilfrid Hodges 6 6 1977 2019 43
Ian Martin Hodkinson 2 2 1993 1993 1
W. Charles Holland 3 3 1981 1986 6
Haim Horowitz 9 16 2019 2024 6
Michael Hrušák 2 3 2021 2021 1
Ehud Hrushovski 2 2 1989 1991 3
Martin K. Huber 1 1 1978 1978 1
Andreas Huck 1 1 1994 1994 1
Birge Huisgen-Zimmermann 1 1 1997 1997 1
Tapani Hyttinen 11 11 1993 2005 13
Neil Immerman 1 1 1994 1994 1
Adi Jarden 1 3 2013 2013 1
Moshe Jarden 1 1 1983 1983 1
Thomas J. Jech 10 10 1989 2001 13
Renling Jin 7 7 1992 1999 8
Haim I. Judah 22 23 1988 1994 7
István Juhász 14 14 1986 2023 38
Winfried Just 2 2 1999 2000 2
Akihiro Kanamori 2 2 1987 1995 9
Vladimir Kanovei 1 2 2004 2004 1
Itay Kaplan 16 17 2009 2024 16
Asaf Karagila 0 1
Akio Kato 1 1 1993 1993 1
Matt Kaufmann 3 3 1984 1986 3
Jakob Kellner 15 18 2005 2022 18
Juliette Cara Kennedy 5 5 2002 2015 14
Anatole Khelif 1 1 2010 2010 1
Hirotaka Kikyo 1 1 2002 2002 1
Lukas Daniel Klausner 1 1 2023 2023 1
Menachem Kojman 13 13 1990 2006 17
Alexei S. Kolesnikov 1 2 2009 2009 1
Oren Kolman 4 5 1996 2000 5
Péter Komjáth 14 14 1988 2021 34
Sabine Koppelberg 4 4 1995 1996 2
Ziemowit Kostana 0 2
Piotr Koszmider 2 2 2013 2018 6
Linus Kramer 1 1 2005 2005 1
Wiesław Kubiś 3 3 2003 2020 18
Franz-Viktor Kuhlmann 3 3 1997 2015 19
Katarzyna Kuhlmann 1 1 2015 2015 1
Salma Kuhlmann 3 3 1997 2005 9
Ashutosh Kumar 8 12 2017 2023 7
Alistair H. Lachlan 2 2 1977 1984 8
Claude Laflamme 1 1 1993 1993 1
Paul B. Larson 10 15 2003 2018 16
Daniel Lascar 2 2 1993 1993 1
Michael Chris Laskowski 12 13 1993 2024 32
Anda Latif 1 2 2019 2019 1
Richard Joseph Laver 1 1 1981 1981 1
Noa Lavi 1 1 2016 2016 1
Imre Leader 1 1 2019 2019 1
Daniel J. Lehmann 1 1 1982 1982 1
Olivier Lessmann 1 1 2005 2005 1
Jean-Pierre Levinski 1 1 1990 1990 1
Shmuel Lifsches 5 5 1992 1999 8
Marc Lischka 1 1 2023 2023 1
Ami Litman 1 1 1977 1977 1
Kecheng Liu 1 1 1997 1997 1
Alain Louveau 1 1 1993 1993 1
Philipp Lücke 2 2 2012 2014 3
Tomasz Łuczak 1 1 1995 1995 1
Michał Machura 2 2 2010 2016 7
Angus J. Macintyre 1 1 1976 1976 1
Dugald Macpherson 1 1 1991 1991 1
Menachem Magidor 14 15 1983 2020 38
Michael Makkai 2 2 1984 1990 7
Johann Andreas Makowsky 4 4 1976 1983 8
Maryanthe Malliaris 20 21 2013 2024 12
Ján Maňuch 1 1 2009 2009 1
Leo Marcus 0 1 1985 1985 1
David E. Marker 1 1 1988 1988 1
Pierre Matet 4 5 2005 2017 13
Matsubara 1 1 2002 2002 1
Nicholas Matteo 1 1 2012 2012 1
Ralph N. McKenzie 1 1 1974 1974 1
Diego A. Mejía 5 5 2016 2022 7
Alan H. Mekler 27 27 1984 1999 16
Garvin Melles 2 2 1994 1994 1
Heike Mildenberger 18 19 1999 2021 23
Arnold W. Miller 1 1 1992 1992 1
Eric Charles Milner 4 4 1974 1998 25
Mostafa Mirabi 0 1
Shahram Mohsenipour 2 2 2018 2019 2
Gadi Moran 1 1 1973 1973 1
Charles Morgan 1 1 2017 2017 1
Bernhard Mühlherr 1 1 2022 2022 1
Crispin St. J. A. Nash-Williams 3 3 1983 1984 2
Itay Neeman 1 1 2010 2010 1
Evelyn M. Nelson 1 1 1993 1993 1
Jaroslav Nešetřil 1 1 2003 2003 1
Frank Niedermeyer 2 2 1994 2006 13
Peter J. Nyikos 1 1 2003 2003 1
Kent E. Orr 1 1 1989 1989 1
Daniel Palacín 1 1 2018 2018 1
Gianluca Paolini 12 16 2017 2024 8
Agnes T. Paras 1 1 2002 2002 1
Matti Pauna 1 1 2007 2007 1
Cédric Péan 2 2 2005 2016 12
Micha A. Perles 2 2 1990 1990 1
Anand Pillay 1 1 1985 1985 1
Michael Pinsker 2 2 2013 2013 1
Riccardo Plati 2 2 2023 2024 2
Amir Pnueli 1 1 1980 1980 1
Márk Poór 1 4 2021 2021 1
Mariusz Rabus 2 2 1999 2000 2
Dilip Raghavan 5 5 2012 2020 9
Ulises Ariet Ramos-García 1 1 2021 2021 1
Nicholas Ramsey 3 3 2019 2023 5
Timothy Redmond 0 1 1985 1985 1
Michael Reeken 0 1
Miroslav Repický 1 1 1995 1995 1
Linus Richter 0 1
Assaf Rinot 0 1
José Luis Rodríguez Blancas 1 1 2002 2002 1
Eric Rosen 1 1 1997 1997 1
Moshe Rosenfeld 1 1 2009 2009 1
Andrzej Rosłanowski 35 39 1994 2019 26
Matatyahu Rubin 4 4 1980 1987 8
Mary Ellen Rudin 1 1 1978 1978 1
Paul Russell 1 1 2019 2019 1
Gershon Sageev 2 5 1981 1986 6
Gábor Sági 3 3 2005 2013 9
Denis I. Saveliev 1 1 2019 2019 1
Jan Saxl 1 1 1996 1996 1
Marion Scheepers 0 1
Ralf-Dieter Schindler 1 1 2006 2006 1
Rene J. Schipperus 1 1 1993 1993 1
James Henry Schmerl 1 1 1972 1972 1
Salome Schumacher 1 1 2023 2023 1
Ori Segel 1 1 2022 2022 1
Yoav Segev 1 1 2007 2007 1
Ofer Shafir 1 1 2000 2000 1
Ziv Shami 1 1 1999 1999 1
Niandong Shi 1 1 1999 1999 1
Masahiro Shioya 1 2 2001 2006 6
Pierre Simon 2 2 2012 2017 6
Alexander Soifer 6 6 1986 2004 19
Robert M. Solovay 1 1 1987 1987 1
Dániel Tamás Soukup 1 1 2019 2019 1
Lajos Soukup 12 12 1988 2023 36
Zoran Spasojević 1 1 2002 2002 1
Joel H. Spencer 3 3 1988 1994 7
Otmar Spinas 10 10 1995 2023 29
Gabriel Srour 1 1 1987 1987 1
Ladislav Stacho 1 1 2009 2009 1
Lee J. Stanley 11 12 1982 2001 20
Jonathan Stavi 4 4 1976 1984 9
Karsten Steffens 1 1 2006 2006 1
Charles Ira Steinhorn 2 2 1986 1990 5
Juris Steprāns 19 22 1987 2024 38
Jacques Stern 1 1 1978 1978 1
Lutz H. Strüngmann 14 14 2001 2021 21
Michał Świȩtek 1 1 2018 2018 1
Zoltán Szentmiklóssy 3 3 2003 2023 21
Paul J. Szeptycki 1 1 2000 2000 1
Katrin Tent 1 1 2005 2005 1
Simon Thomas 8 8 1988 2005 18
Stevo Todorčević 1 1 1986 1986 1
Jan Trlifaj 2 2 2001 2004 4
John Kenneth Truss 2 2 1993 1999 7
Boaz Tsaban 7 7 2003 2016 14
Akito Tsuboi 1 1 2002 2002 1
Dan Turetsky 0 1
Heikki Tuuri 2 2 1993 1993 1
Danielle Ulrich 1 2 2019 2019 1
Toshimichi Usuba 0 1
Alexander Usvyatsov 4 7 2006 2019 14
Jouko A. Väänänen 11 13 1993 2023 31
Pauli Väisänen 6 6 2000 2005 6
Jan van Mill 1 1 2021 2021 1
Sebastien Vasey 2 2 2018 2024 7
Boban Veličković 2 2 1993 2015 23
Jonathan L. Verner 1 1 2023 2023 1
Zoltán Vidnyánszky 1 1 2019 2019 1
Andrés Villaveces 3 3 1999 2022 24
Peter Vojtáš 1 1 1999 1999 1
Simone L. Wallutis 2 2 2001 2003 3
Scott Weinstein 1 1 1997 1997 1
Benjamin Weiss 1 1 1982 1982 1
Wolfgang Wohofsky 2 3 2014 2016 3
Carol Wood 1 1 1987 1987 1
W. Hugh Woodin 3 3 1984 1990 7
Jindřich Zapletal 5 5 1997 2011 15
Paweł Zbierski 1 1 1993 1993 1
Jing Zhang 0 1
Martin Ziegler 1 1 1979 1979 1